
Library
Library is periodically strengthened with an increase in the number of text books, reference books and journals.
The Library is kept open from 9 am to 5pm(8 hrs) on all 6 working days in a week, throughout the academic year.
LIBRARY TIMINGS
Monday – Saturday – 9.00 am to 5.00 pm
Particulars | Numbers |
Number Of Titles | 1215 |
Text Book | 964 |
Journals | 215 |
Encyclopedia | 15 |
Total Number Of Books | 6407 |
S.No | Department | No.of TextBooks | No of Reference Books |
1 | Education | 457 | |
2 | Educational Technology | 163 | |
3 | Psychology | 155 | |
4 | Environmental Science | 132 | |
5 | Tamil | 115 | 341 |
6 | English | 110 | 309 |
7 | Mathematics | 135 | 277 |
8 | Biological Science | 190 | 193 |
9 | Physical Science | 175 | 226 |
10 | Computer Science | 70 | 129 |
11 | Commerce | 50 | 128 |
12 | Economics | 61 | 91 |
13 | Social Science | 160 | 152 |
14 | History | 50 | 153 |
15 | Common Books | 2388 |
DOCUMENT ISSUE
Privileges of members in respect of borrowing documents are give below:
Borrowers | No. of documents Entitled | Loan Period |
Academic Staff | 4 | 15 days |
Non-Academic Staff | 4 | 15 days |
Students | 2 | 1 week |